SPORTAL NEWS

Round 8 Results


Jun 13
Swinburne v South Mornington
 

SENIORS

SWINBURNE UNI 6.1 7.3 11.8 13.12-90
STH MORNINGTON 2.2 8.10 10.10 17.13-115

Goal Kickers: A. Yaman 9, J. Carroll 3, B. Prior
Best Players: A. Yaman, N. Mauran, A. Donaldson, M. Manning, J. Carroll, A. Hyman

ladder after round 8

POS TEAM P W L D For Ag Pts PC
1 LA TROBE UNI 8 8 0 0 960 422 32 227.49
2 ALBERT PARK 8 7 1 0 1120 437 28 256.29
3 KEW 8 6 2 0 944 603 24 156.55
4 RICHMOND 8 5 3 0 778 558 20 139.43
5 MT LILYDALE 8 5 3 0 842 672 20 125.30
6 STH MORNINGTON 8 5 3 0 991 878 20 112.87
7 SWINBURNE UNI 8 4 4 0 850 777 16 109.40
8 ELEY PARK 8 4 4 0 682 837 16 81.48
9 MANNINGHAM 8 2 6 0 579 918 8 63.07
10 NTH BRUNSWICK 8 1 7 0 540 964 4 56.02
11 BOX HILL NTH 8 1 7 0 595 1129 4 52.70
12 CHADSTONE 8 0 8 0 388 1074 0 36.13

 

 

RESERVES

SWINBURNE UNI 3.4 5.7 5.14 5.15-45
STH MORNINGTON 0.0 1.6 3.1 7.10-52

Goal Kickers: B. Cairns, J. Lees, Z. Kamachi, M. Spicer, M. McGaw
Best Players: J. Lees, P. Wild, A. Collins, M. Spicer, M. McGaw, A. Gregory

Ladder after round 8

POS   TEAM P W L D For Ag Pts PC
1   LA TROBE UNI 8 8 0 0 1215 202 32 601.49
2   NTH BRUNSWICK 8 6 2 0 822 362 24 227.07
3   KEW 8 6 2 0 837 436 24 191.97
4   MT LILYDALE 8 6 2 0 687 521 24 131.86
5   STH MORNINGTON 8 6 2 0 708 557 24 127.11
6   ALBERT PARK 8 5 3 0 842 411 20 204.87
7   SWINBURNE UNI 8 3 5 0 378 682 12 55.43
8   RICHMOND 8 2 6 0 549 702 8 78.21
9   ELEY PARK 8 2 6 0 440 780 8 56.41
10   MANNINGHAM 8 2 6 0 391 845 8 46.27
11   BOX HILL NTH 8 1 7 0 383 1060 4 36.13
12   CHADSTONE 8 1 7 0 391 1085 4 36.04

 


 


 

 
Swinburne University Amateur Football Club strives to be a professional, successful and sustainable VAFA Club. Our aim is to provide a safe, fun and encouraging environment for all of our members.
(c) Copyright Swinburne University Amateur Football Club - 2009